| Category | News & Sentiment | Key Highlights |
| Exchange Rate | 1 USD = 159.1 JPY | The Yen remains weak at 159.1, sustaining high liquidity for Japanese cards in the international market. |
| New Release | Rocket’s Glory (SV10) | Post-Launch Analysis: Prices for “Team Rocket” cards are showing strong resilience. Mewtwo ex SAR is currently the top-performing asset. |
| Market Alert | Supply Constraints | Several major retailers in Japan have reported low stock for SV10, causing a secondary market price spike today. |
| Trend Watch | Vintage Connection | Cards featuring classic Rocket’s designs are being cross-referenced with 1990s originals, driving up AR and SR values. |
| Rank | Card Name / Topic | Search Word (JP) | Japan Price (JPY) | Global Price (USD) | Market Status |
|---|---|---|---|---|---|
| 1 | Rocket’s Mewtwo ex (SAR) | ロケット団のミュウツーex SAR | 79,800 | $501.57 | Rising |
| 2 | Mega Greninja ex (SAR) | メガゲッコウガex SAR | 45,000 | $282.84 | Stable |
| 3 | Rocket’s Moltres ex (SAR) | ロケット団のファイヤーex SAR | 18,500 | $116.28 | Trending |
| 4 | Mew ex (UR – 151) | ミュウex UR 151 | 14,800 | $93.02 | Bullish |
| 5 | Rocket’s Nidoking ex (SAR) | ロケット団のニドキングex SAR | 14,500 | $91.14 | Hot |
| 6 | Rocket’s Crobat ex (SAR) | ロケット団のクロバットex SAR | 12,000 | $75.42 | New |
| 7 | Rocket’s Mewtwo ex (UR) | ロケット団のミュウツーex UR | 8,200 | $51.54 | Stable |
| 8 | Rocket’s Persian ex (SAR) | ロケット団のペルシアンex SAR | 7,500 | $47.14 | Trending |
| 9 | Giovanni (SAR) | サカキ SAR | 5,800 | $36.46 | Popular |
| 10 | Rocket’s Houndoom (AR) | ロケット団のヘルガー AR | 1,800 | $11.31 | Art-driven |
| 11 | Rocket’s Glory Box | ロケット団の栄光 BOX | 17,200 | $108.11 | Premium |
| 12 | Pokemon Card 151 Box | ポケモンカード151 BOX | 73,000 | $458.83 | High Value |
| 13 | Rocket’s Admin (SR) | ロケット団の幹部 SR | 3,200 | $20.11 | Staple |
| 14 | Rocket’s Meowth (AR) | ロケット団のニャース AR | 1,600 | $10.06 | Steady |
| 15 | Ariana (SR) | アポロ SR | 4,200 | $26.40 | Hot |
| 16 | Jamming Tower (UR) | ジャミングタワー UR | 4,800 | $30.17 | Competitive |
| 17 | Dark Dragonite (AR) | わるいカイリュー AR | 3,200 | $20.11 | Collector |
| 18 | Rocket’s Spidops (AR) | ロケット団のワナイダー AR | 600 | $3.77 | Budget |
| 19 | Dark Tyranitar (AR) | わるいバンギラス AR | 2,800 | $17.60 | Steady |
| 20 | Archer (SR) | アテナ SR | 2,400 | $15.08 | Support |

Which Shopping Route is Best for You?
To help you get the most out of the current Yen Depreciation (Weak Yen) Advantage, we have categorized the three best ways to buy Japanese Pokémon cards. Depending on your priority—Speed, Rarity, or Price—choose the route that fits your needs.
🚀 Route A: Discovery Japan (For Speed & New Releases)
Best for: Sealed Boxes, Brand New Sets, and Official Supplies. If you want the latest Pokémon sets or factory-sealed boxes without the hassle of a proxy, this is your go-to.
- Why choose this? Direct shipping from a Japanese retailer, 100% authentic new products, and the fastest delivery times.
- Pro Tip: Use our “Search Word (JP)” from the price table to find hidden stock that might not show up in English searches!

🔍 Route B: eBay (For Rare & Vintage Singles)
Best for: Rare Singles, Vintage Cards, and PSA/CGC Graded Grails. eBay is the global hub for individual collectors. It’s the best place to find specific cards or older “vintage” gems from Japanese sellers.
- Why choose this? Global buyer protection and access to unique, one-of-a-kind listings from private collectors.
- How to use: Copy the Japanese name from our table and paste it into the eBay search bar to find deals listed by Japanese sellers.

💰 Route C: Mercari (For the Lowest Local Prices)
Why choose this? You can access “Japan-local prices” directly on Mercari, which are often significantly cheaper than international platforms. Our link takes you straight to the Mercari marketplace. For international users, Buyee’s purchasing navigation will automatically appear on the page to handle your payment and worldwide shipping.
How to use:
- Click the “Shop on Mercari via Buyee” button below.
- Search for your favorite cards on the Mercari page.
- Use the Buyee banner that pops up to add items to your cart.
💡 Pro Tip for Better Results: Every card on our price tables includes its original Japanese name. We highly recommend copying and pasting the Japanese text directly into the search bar of each site. This will help you find the exact card you’re looking for much faster and more accurately!

Disclaimer
- Price Accuracy: Prices are based on “Card Rush” (Japan) and general US buyback estimates at the time of posting. Actual market prices may fluctuate.
- Condition: Japanese “Buy” prices usually refer to Near Mint (NM) condition. Always check the item description when purchasing.
- Investment Risk: Trading Pokemon cards involves market risk. This list is for informational purposes and does not guarantee profit.
- Exchange Rate: Calculations are based on the daily JPY/USD rate indicated in the title.

