| Rank | Card Name / Topic | Search Word (JP) | Expected Price (JPY) | Release Date | Status |
|---|---|---|---|---|---|
| 1 | Mewtwo ex (SAR) | ミュウツーex SAR ロケット団 | 85,000 | 2026-04-18 | Pre-order |
| 2 | Giovanni’s Charisma (SAR) | サカキのカリスマ SAR | 45,000 | 2026-04-18 | Pre-order |
| 3 | Lillie’s Determination | リーリエの決心 汎用 | 880 | Current | Hot |
| 4 | Rocket’s Meowth ex (SAR) | ロケット団のニャースex SAR | 28,000 | 2026-04-18 | Pre-order |
| 5 | Ninja Spinner BOX | ニンジャスピナー 未開封 | 8,800 | 2026-04-05 | Released |
| 6 | Dark Dragonite (SAR) | わるいカイリュー SAR | 32,000 | 2026-04-18 | Pre-order |
| 7 | Pikachu ex (Promo) | ピカチュウex コロチャオ | 2,500 | 2026-04-05 | Released |
| 8 | Meowth ex | ニャースex RR | 880 | Current | Trending |
| 9 | Dark Tyranitar ex | わるいバンギラスex | 18,000 | 2026-04-18 | Pre-order |
| 10 | Lillie File Set | リーリエ コレクションファイル | 2,420 | 2026-04-06 | Released |
| 11 | Dark Gengar (SAR) | わるいゲンガー SAR | 55,000 | 2026-04-18 | Pre-order |
| 12 | Rocket’s Admin (SR) | ロケット団の幹部 SR | 12,000 | 2026-04-18 | Pre-order |
| 13 | Mega Kangaskhan ex | メガガルーラex | 250 | Current | Meta |
| 14 | Scramble Battle Entry | スクランブルバトル 石川 エントリー | 0 | 2026-04-25 | Open |
| 15 | Dark Scizor ex | わるいハッサムex | 9,500 | 2026-04-18 | Pre-order |
| 16 | Ace Spec: Rocket’s Trap | ロケット団の罠 ACESPEC | 6,800 | 2026-04-18 | Pre-order |
| 17 | Arven (SAR) Repr. | ペパー SAR 再録 | 15,000 | Current | Stable |
| 18 | Dark Gyarados ex | わるいギャラドスex | 5,500 | 2026-04-18 | Pre-order |
| 19 | Mew VMAX (Classic) | ミュウVMAX 30周年記念 | 120,000 | 2026 Q4 | Announced |
| 20 | Rocket’s Glory Box | ロケット団の栄光 BOX | 5,400 | 2026-04-18 | Pre-order |
CategoryContentKey HighlightsNew SetExpansion Pack: “Rocket’s Glory”Release: April 18, 2026. Features “Dark” Pokemon and Giovanni-themed SAR cards.Latest Release”Ninja Spinner” BoxLottery sales began April 5. Secondary market prices are surging.Upcoming EventScramble Battle IshikawaApril 25-26. Large-scale official tournament with exclusive promos.Market Trend”Lillie’s Determination”High demand in the current meta due to the “Last Resort Catch” ability.
| Rank | English Name | Search Word (JP) | Japan Price (JPY) | Global Price (USD) | Profit Gap (Est.) |
|---|---|---|---|---|---|
| 1 | Lillie (Full Art) | リーリエ SR SM4+ | 800,000 | $16,000 | $10,996 |
| 2 | Mario Pikachu | マリオピカチュウ 294/XY-P | 3,200,000 | $23,800 | $3,783 |
| 3 | Lillie (Hat) | リーリエ SR SM1M | 600,000 | $7,500 | $3,747 |
| 4 | Luigi Pikachu | ルイージピカチュウ 296/XY-P | 2,600,000 | $19,500 | $3,237 |
| 5 | Acerola (Full Art) | アセロラ SR SM2L | 550,000 | $6,200 | $2,760 |
| 6 | Poncho Pikachu | ポンチョを着たピカチュウ 230/XY-P | 480,000 | $5,100 | $2,098 |
| 7 | Lisia (Full Art) | ルチア SR SM7 | 216,000 | $2,800 | $1,449 |
| 8 | Umbreon VMAX (SA) | ブラッキーVMAX HR S6a | 185,000 | $1,950 | $793 |
| 9 | Latias & Latios GX (SA) | ラティアス&ラティオスGX SR SM9 | 88,000 | $1,300 | $750 |
| 10 | Sightseer (Full Art) | かんこうきゃく SR SM12a | 150,000 | $1,650 | $712 |
| 11 | Rayquaza VMAX (SA) | レックウザVMAX HR S7R | 110,000 | $1,350 | $662 |
| 12 | Giratina V (SA) | ギラティナV SR S11 | 82,000 | $1,180 | $667 |
| 13 | Misty’s Favor | カスミのおねがい SR SM11 | 85,000 | $1,250 | $718 |
| 14 | Rosa (Full Art) | メイ SR SM11b | 72,000 | $980 | $480 |
| 15 | Iono (SAR) | ナンジャモ SAR SV2D | 72,000 | $730 | $280 |
| 16 | Pikachu (Munch) | ピカチュウ ムンク 288/SM-P | 280,000 | $2,350 | $599 |
| 17 | Guzma (Full Art) | グズマ SR SM3N | 35,000 | $800 | $581 |
| 18 | Blue’s Tactics | ブルーの探索 SR SM9b | 55,000 | $880 | $536 |
| 19 | Erika’s Hospitality | エリカのおもてなし SR SM12a | 95,000 | $1,050 | $456 |
| 20 | Charizard VMAX (SSR) | リザードンVMAX SSR SC | 55,000 | $580 | $236 |
| Rank | English Name | Search Word (JP) | Japan Price (JPY) | Global Price (USD) | Profit Gap (Est.) |
|---|---|---|---|---|---|
| 21 | Mega Greninja ex (SAR) | メガゲッコウガex SAR M4 | 44,800 | $650 | $370 |
| 22 | Pikachu (Grey Hat) | ピカチュウ 085 Van Gogh | 68,000 | $610 | $185 |
| 23 | Lugia V (SA) | ルギアV SR S12 | 65,000 | $680 | $273 |
| 24 | Mega Charizard X (SA) | MリザードンX EX SR 091/080 | 85,000 | $920 | $388 |
| 25 | Shiny Mega Gengar ex | MゲンガーEX SR 095/088 | 42,000 | $620 | $357 |
| 26 | Mew VMAX (SA) | ミュウVMAX HR S8b | 48,000 | $580 | $280 |
| 27 | Sylveon VMAX (SA) | ニンフィアVMAX HR S6a | 125,000 | $1,150 | $368 |
| 28 | Glaceon VMAX (SA) | グレイシアVMAX HR S6a | 82,000 | $850 | $337 |
| 29 | Leafeon VMAX (SA) | リーフィアVMAX HR S6a | 78,000 | $820 | $332 |
| 30 | Mega Chesnaught ex (SAR) | メガブリガロンex SAR M4 | 28,000 | $290 | $115 |
| 31 | Gardevoir ex (SAR) | サーナイトex SAR SV1S | 32,000 | $315 | $115 |
| 32 | Miriam (SAR) | ミモザ SAR SV1V | 65,000 | $520 | $113 |
| 33 | Turo’s Scenario (SAR) | フトゥーのシナリオ SAR SV4M | 12,000 | $180 | $105 |
| 34 | Roaring Moon ex (SAR) | トドロクツキex SAR SV4K | 45,000 | $380 | $98 |
| 35 | Iron Valiant ex (SAR) | テツノブジンex SAR SV4M | 22,000 | $235 | $97 |
| 36 | Arven (SAR) | ペパー SAR SV1V | 18,000 | $210 | $97 |
| 37 | Charizard ex (SAR) | リザードンex SAR SV3 | 88,000 | $640 | $90 |
| 38 | Erika’s Invitation (SAR) | エリカの招待 SAR SV151 | 38,000 | $325 | $87 |
| 39 | Pikachu (Master Ball) | ピカチュウ マスターボールミラー | 48,000 | $420 | $120 |
| 40 | Gengar (Master Ball) | ゲンガー マスターボールミラー | 22,000 | $210 | $72 |
| Rank | English Name | Search Word (JP) | Japan Price (JPY) | Global Price (USD) | Profit Gap (Est.) |
|---|---|---|---|---|---|
| 41 | Mewtwo (Master Ball) | ミュウツー マスターボールミラー | 18,000 | $185 | $72 |
| 42 | Erika’s Invitation (MB) | エリカの招待 マスターボールミラー | 15,000 | $160 | $66 |
| 43 | Dragonite (Master Ball) | カイリュー マスターボールミラー | 12,000 | $140 | $65 |
| 44 | Eevee (Master Ball) | イーブイ マスターボールミラー | 11,000 | $130 | $61 |
| 45 | Vaporeon (Master Ball) | シャワーズ マスターボールミラー | 8,500 | $110 | $57 |
| 46 | Jolteon (Master Ball) | サンダース マスターボールミラー | 8,000 | $105 | $55 |
| 47 | Flareon (Master Ball) | ブースター マスターボールミラー | 7,800 | $102 | $53 |
| 48 | Snorlax (Master Ball) | カビゴン マスターボールミラー | 6,500 | $92 | $51 |
| 49 | Magikarp (Master Ball) | コイキング マスターボールミラー | 5,800 | $85 | $49 |
| 50 | Gyarados (Master Ball) | ギャラドス マスターボールミラー | 5,500 | $82 | $48 |
| 51 | Alakazam (Master Ball) | フーディン マスターボールミラー | 4,800 | $75 | $45 |
| 52 | Machamp (Master Ball) | カイリキー マスターボールミラー | 4,200 | $68 | $42 |
| 53 | Charizard (25th Anniv) | リザードン 25th | 22,000 | $215 | $77 |
| 54 | Umbreon (25th Anniv) | ブラッキー 25th | 12,000 | $145 | $70 |
| 55 | Rayquaza (25th Anniv) | レックウザ 25th | 5,500 | $82 | $48 |
| 56 | Pikachu V (Golden) | ピカチュウV ゴールデン | 32,000 | $280 | $80 |
| 57 | Precious Pikachu | ピカチュウ 323/S-P | 45,000 | $370 | $88 |
| 58 | Kanazawa Pikachu | カナザワのピカチュウ | 4,500 | $65 | $37 |
| 59 | Shibuya Pikachu | シブヤのピカチュウ | 3,800 | $58 | $34 |
| 60 | Yokohama Pikachu | ヨコハマのピカチュウ | 18,000 | $195 | $82 |
| Rank | English Name | Search Word (JP) | Japan Price (JPY) | Global Price (USD) | Profit Gap (Est.) |
|---|---|---|---|---|---|
| 61 | Mario Pikachu (Half) | マリオピカチュウ 293/XY-P | 1,200,000 | $8,800 | $1,294 |
| 62 | Luigi Pikachu (Half) | ルイージピカチュウ 295/XY-P | 1,000,000 | $7,500 | $1,245 |
| 63 | Shining Mew (Old Back) | ひかるミュウ コロコロ | 42,000 | $380 | $117 |
| 64 | Shining Charizard | ひかるリザードン 旧裏面 | 450,000 | $4,200 | $1,385 |
| 65 | Crystal Charizard | リザードン クリスタルタイプ | 850,000 | $7,800 | $2,483 |
| 66 | GS Rayquaza | レックウザ スター | 650,000 | $5,800 | $1,734 |
| 67 | GS Charizard | リザードン スター | 480,000 | $4,500 | $1,497 |
| 68 | Umbreon (Gold Star) | ブラッキー スター | 550,000 | $5,200 | $1,760 |
| 69 | Ancient Mew (Error) | 古代ミュウ Nintedo | 35,000 | $380 | $161 |
| 70 | Pikachu (AR 151) | ピカチュウ AR SV151 | 2,800 | $48 | $30 |
| 71 | Dragonite V (SA) | カイリューV SR S7R | 22,000 | $210 | $72 |
| 72 | Charizard V (SA) | リザードンV SR S9 | 18,000 | $185 | $72 |
| 73 | Blaziken VMAX (SA) | バシャーモVMAX HR S5a | 32,000 | $290 | $90 |
| 74 | Glaceon V (SA) | グレイシアV SR S6a | 12,000 | $145 | $70 |
| 75 | Sylveon V (SA) | ニンフィアV SR S6a | 13,500 | $155 | $71 |
| 76 | Espeon VMAX (SA) | エーフィVMAX PROMO | 38,000 | $340 | $102 |
| 77 | Celebi V (SA) | セレビィV PROMO | 8,500 | $115 | $62 |
| 78 | Zapdos ex (SAR) | サンダーex SAR SV151 | 6,500 | $85 | $44 |
| 79 | Mew ex (SAR) | ミュウex SAR SV151 | 12,000 | $135 | $60 |
| 80 | Penny (SAR) | ボタン SAR SV1S | 5,500 | $75 | $41 |
| Rank | English Name | Search Word (JP) | Japan Price (JPY) | Global Price (USD) | Profit Gap (Est.) |
|---|---|---|---|---|---|
| 81 | Rika (SAR) | チリ SAR SV3a | 11,000 | $125 | $56 |
| 82 | Grusha (SAR) | グルーシャ SAR SV2P | 4,500 | $68 | $40 |
| 83 | Garchomp ex (SAR) | ガブリアスex SAR SV3a | 3,500 | $55 | $33 |
| 84 | Mega Eelektross Mat | メガシビルドン プレイマット | 4,800 | $72 | $42 |
| 85 | Canarie Sleeve | カナリィ デッキシールド | 1,200 | $25 | $17 |
| 86 | Ninja Spinner Box | ニンジャスピナー 未開封 | 5,400 | $68 | $34 |
| 87 | Classic Box | ポケカ Classic | 35,000 | $320 | $101 |
| 88 | Golden Box | ゴールデンボックス 未開封 | 48,000 | $410 | $110 |
| 89 | Master Ball Set (10) | マスボミラー 10枚セット | 25,000 | $280 | $124 |
| 90 | Ancient Mew (PSA 10) | 古代ミュウ PSA10 | 120,000 | $1,100 | $349 |
| 91 | Gengar ex (SAR) | ゲンガーex SAR SV5M | 12,000 | $145 | $70 |
| 92 | Mewtwo VSTAR (SAR) | ミュウツーVSTAR SAR | 8,500 | $115 | $62 |
| 93 | Cynthia’s Ambition | シロナの覇気 SAR | 5,800 | $82 | $46 |
| 94 | Adaman (SAR) | セキ SAR S12a | 2,200 | $45 | $31 |
| 95 | Irida (SAR) | カイ SAR S12a | 18,000 | $195 | $82 |
| 96 | Friends in Sinnoh | シンオウの仲間たち SR | 5,500 | $78 | $44 |
| 97 | Friends in Hisui | ヒスイの仲間たち SR | 5,200 | $75 | $42 |
| 98 | Suicune V (SAR) | スイクンV SAR S12a | 3,200 | $58 | $38 |
| 99 | Entei V (SAR) | エンテイV SAR S12a | 2,800 | $52 | $34 |
| 100 | Raikou V (SAR) | ライコウV SAR S12a | 2,500 | $48 | $32 |

Which Shopping Route is Best for You?
To help you get the most out of the current Yen Depreciation (Weak Yen) Advantage, we have categorized the three best ways to buy Japanese Pokémon cards. Depending on your priority—Speed, Rarity, or Price—choose the route that fits your needs.
🚀 Route A: Discovery Japan (For Speed & New Releases)
Best for: Sealed Boxes, Brand New Sets, and Official Supplies. If you want the latest Pokémon sets or factory-sealed boxes without the hassle of a proxy, this is your go-to.
- Why choose this? Direct shipping from a Japanese retailer, 100% authentic new products, and the fastest delivery times.
- Pro Tip: Use our “Search Word (JP)” from the price table to find hidden stock that might not show up in English searches!

🔍 Route B: eBay (For Rare & Vintage Singles)
Best for: Rare Singles, Vintage Cards, and PSA/CGC Graded Grails. eBay is the global hub for individual collectors. It’s the best place to find specific cards or older “vintage” gems from Japanese sellers.
- Why choose this? Global buyer protection and access to unique, one-of-a-kind listings from private collectors.
- How to use: Copy the Japanese name from our table and paste it into the eBay search bar to find deals listed by Japanese sellers.

💰 Route C: Mercari (For the Lowest Local Prices)
Why choose this? You can access “Japan-local prices” directly on Mercari, which are often significantly cheaper than international platforms. Our link takes you straight to the Mercari marketplace. For international users, Buyee’s purchasing navigation will automatically appear on the page to handle your payment and worldwide shipping.
How to use:
- Click the “Shop on Mercari via Buyee” button below.
- Search for your favorite cards on the Mercari page.
- Use the Buyee banner that pops up to add items to your cart.
💡 Pro Tip for Better Results: Every card on our price tables includes its original Japanese name. We highly recommend copying and pasting the Japanese text directly into the search bar of each site. This will help you find the exact card you’re looking for much faster and more accurately!

Disclaimer
- Price Accuracy: Prices are based on “Card Rush” (Japan) and general US buyback estimates at the time of posting. Actual market prices may fluctuate.
- Condition: Japanese “Buy” prices usually refer to Near Mint (NM) condition. Always check the item description when purchasing.
- Investment Risk: Trading Pokemon cards involves market risk. This list is for informational purposes and does not guarantee profit.
- Exchange Rate: Calculations are based on the daily JPY/USD rate indicated in the title.

