| Rank | English Name | Search Word (JP) | Card Rush Buy (JPY) | US Buyback (USD) | Profit (USD) |
|---|---|---|---|---|---|
| 1 | Lillie (Full Art) | リーリエ SR SM4+ | 800,000 | $12,500 | $7,491 |
| 2 | Lillie (Hat) | リーリエ SR SM1M | 600,000 | $7,800 | $4,043 |
| 3 | Acerola (Full Art) | アセロラ SR SM2L | 550,000 | $6,200 | $2,756 |
| 4 | Mario Pikachu | マリオピカチュウ 294/XY-P | 3,200,000 | $23,800 | $3,763 |
| 5 | Luigi Pikachu | ルイージピカチュウ 296/XY-P | 2,600,000 | $19,500 | $3,219 |
| 6 | Lisia (Full Art) | ルチア SR SM7 | 216,000 | $2,800 | $1,447 |
| 7 | Umbreon VMAX (SA) | ブラッキーVMAX HR S6a | 180,000 | $1,950 | $823 |
| 8 | Poncho Pikachu (Rayquaza) | ポンチョを着たピカチュウ 230/XY-P | 170,000 | $2,400 | $1,335 |
| 9 | Sightseer (Full Art) | かんこうきゃく SR SM12a | 150,000 | $1,650 | $711 |
| 10 | Erika’s Hospitality | エリカのおもてなし SR SM12a | 130,000 | $1,400 | $586 |
| 11 | Giratina V (SA) | ギラティナV SR S11 | 115,000 | $1,100 | $380 |
| 12 | Rosa (Full Art) | メイ SR SM11b | 100,000 | $1,050 | $424 |
| 13 | Rayquaza VMAX (SA) | レックウザVMAX HR S7R | 95,000 | $980 | $385 |
| 14 | Latias & Latios GX (SA) | ラティアス&ラティオスGX SR SM9 | 85,000 | $1,250 | $718 |
| 15 | Mewtwo GX (SA) | ミュウツーGX SR SM3+ | 75,000 | $850 | $380 |
| 16 | Iono (SAR) | ナンジャモ SAR SV2D | 70,000 | $720 | $282 |
| 17 | Pikachu (Grey Felt Hat) | ピカチュウ 085 | 68,000 | $610 | $184 |
| 18 | Lugia V (SA) | ルギアV SR S12 | 65,000 | $680 | $273 |
| 19 | Green’s Exploration | ブルーの探索 SR SM9b | 60,000 | $650 | $274 |
| 20 | Charizard VMAX (SSR) | リザードンVMAX SSR SC | 55,000 | $550 | $206 |
| Rank | English Name | Search Word (JP) | Card Rush Buy (JPY) | US Buyback (USD) | Profit (USD) |
|---|---|---|---|---|---|
| 21 | Mew VMAX (SA) | ミュウVMAX HR S8 | 52,000 | $510 | $184 |
| 22 | Gengar VMAX (SA) | ゲンガーVMAX SA S-P | 48,000 | $460 | $159 |
| 23 | Sylveon VMAX (SA) | ニンフィアVMAX HR S6a | 45,000 | $440 | $158 |
| 24 | Pikachu & Zekrom GX (SA) | ピカチュウ&ゼクロムGX SR SM9 | 42,000 | $410 | $147 |
| 25 | Marnie (Full Art) | マリィ SR S4a | 40,000 | $390 | $139 |
| 26 | Suicune V (SA) | スイクンV SR S7R | 38,000 | $370 | $132 |
| 27 | Dialga V (SA) | オリジンディアルガV SR S10P | 37,500 | $365 | $130 |
| 28 | Misty’s Determination | カスミの渾身 SR SM11 | 37,000 | $360 | $128 |
| 29 | Aerodactyl V (SA) | プテラV SR S11 | 36,500 | $355 | $126 |
| 30 | Palkia V (SA) | オリジンパルキアV SR S10P | 36,000 | $350 | $125 |
| 31 | Zapdos V (SA) | ガラルサンダーV SR S5a | 35,500 | $345 | $123 |
| 32 | Moltres V (SA) | ガラルファイヤーV SR S5a | 35,000 | $340 | $121 |
| 33 | Articuno V (SA) | ガラルフリーザーV SR S5a | 34,500 | $335 | $119 |
| 34 | Charizard V (SA) | リザードンV SR S9 | 34,000 | $330 | $117 |
| 35 | Leafeon VMAX (SA) | リーフィアVMAX HR S6a | 33,500 | $325 | $115 |
| 36 | Glaceon VMAX (SA) | グレイシアVMAX HR S6a | 33,000 | $320 | $113 |
| 37 | Espeon VMAX (SA) | エーフィVMAX HR S-P | 32,500 | $315 | $111 |
| 38 | Misty’s Favor | カスミのおねがい SR SM11 | 32,000 | $310 | $110 |
| 39 | Miriam (SAR) | ミモザ SAR SV1V | 31,500 | $305 | $108 |
| 40 | Blaziken VMAX (SA) | バシャーモVMAX HR S5a | 31,000 | $300 | $106 |
| Rank | English Name | Search Word (JP) | Card Rush Buy (JPY) | US Buyback (USD) | Profit (USD) |
|---|---|---|---|---|---|
| 41 | Pikachu (Master Ball) | ピカチュウ マスターボール C 151 | 30,500 | $295 | $104 |
| 42 | Mew ex (SAR) | ミュウex SAR SV4a | 30,000 | $290 | $102 |
| 43 | Gardevoir ex (SAR) | サーナイトex SAR SV1S | 29,500 | $285 | $100 |
| 44 | Gengar (Master Ball) | ゲンガー マスターボール R 151 | 29,000 | $280 | $98 |
| 45 | Dragonite V (SA) | カイリューV SR S7R | 28,500 | $275 | $97 |
| 46 | Starmie V (CSR) | スターミーV CSR S9a | 28,000 | $270 | $95 |
| 47 | Giratina VSTAR (UR) | ギラティナVSTAR UR S12a | 27,500 | $265 | $93 |
| 48 | Arceus VSTAR (UR) | アルセウスVSTAR UR S12a | 27,000 | $260 | $91 |
| 49 | Dialga VSTAR (UR) | オリジンディアルガVSTAR UR S12a | 26,500 | $255 | $89 |
| 50 | Palkia VSTAR (UR) | オリジンパルキアVSTAR UR S12a | 26,000 | $250 | $87 |
| 51 | Mew V (SA) | ミュウV SR S8 | 25,500 | $245 | $85 |
| 52 | Sylveon V (SA) | ニンフィアV SR S6a | 25,000 | $240 | $83 |
| 53 | Leafeon V (SA) | リーフィアV SR S6a | 24,500 | $235 | $82 |
| 54 | Glaceon V (SA) | グレイシアV SR S6a | 24,000 | $230 | $80 |
| 55 | Flareon V (SA) | ブースターV SR S6a | 23,500 | $225 | $78 |
| 56 | Vaporeon V (SA) | シャワーズV SR S6a | 23,000 | $220 | $76 |
| 57 | Jolteon V (SA) | サンダースV SR S6a | 22,500 | $215 | $74 |
| 58 | Umbreon V (SA) | ブラッキーV SR S6a | 22,000 | $210 | $72 |
| 59 | Espeon V (SA) | エーフィV SR S6a | 21,500 | $205 | $70 |
| 60 | Mimikyu V (CSR) | ミミッキュV CSR S8b | 21,000 | $200 | $69 |
| Rank | English Name | Search Word (JP) | Card Rush Buy (JPY) | US Buyback (USD) | Profit (USD) |
|---|---|---|---|---|---|
| 61 | Articuno V (CSR) | ガラルフリーザーV CSR S8b | 20,500 | $195 | $67 |
| 62 | Zapdos V (CSR) | ガラルサンダーV CSR S8b | 20,000 | $190 | $65 |
| 63 | Moltres V (CSR) | ガラルファイヤーV CSR S8b | 19,500 | $185 | $63 |
| 64 | Rayquaza V (SA) | レックウザV SR S7R | 19,000 | $180 | $61 |
| 65 | Zeraora V (SA) | ゼラオラV SR S6K | 18,500 | $175 | $59 |
| 66 | Blaziken V (SA) | バシャーモV SR S5a | 18,000 | $170 | $57 |
| 67 | Golurk V (SA) | ゴルーグV SR S7D | 17,500 | $165 | $55 |
| 68 | Medicham V (SA) | チャーレムV SR S7D | 17,000 | $160 | $54 |
| 69 | Noivern V (SA) | オンバーンV SR S7D | 16,500 | $155 | $52 |
| 70 | Duraludon V (SA) | ジュラルドンV SR S7R | 16,000 | $150 | $50 |
| 71 | Tyranitar V (SA) | バンギラスV SR S5I | 15,500 | $145 | $48 |
| 72 | Empoleon V (SA) | エンペルトV SR S5R | 15,000 | $140 | $46 |
| 73 | Celebi V (SA) | セレビィV SR S-P | 14,500 | $135 | $44 |
| 74 | Sandaconda V (SA) | サダイジャV SR S6H | 14,000 | $130 | $42 |
| 75 | Greedent V (SA) | ヨクバリスV SR S8 | 13,500 | $125 | $40 |
| 76 | Genesect V (SA) | ゲノセクトV SR S8 | 13,000 | $120 | $39 |
| 77 | Beedrill V (SA) | スピアーV SR S10D | 12,500 | $115 | $37 |
| 78 | Lumineon V (SA) | ネオラントV SR S9 | 12,000 | $110 | $35 |
| 79 | Honchkrow V (SA) | ドンカラスV SR S9 | 11,500 | $105 | $33 |
| 80 | Galarian Slowking V (SA) | ガラルヤドキングV SR S5a | 11,000 | $100 | $31 |
| Rank | English Name | Search Word (JP) | Card Rush Buy (JPY) | US Buyback (USD) | Profit (USD) |
|---|---|---|---|---|---|
| 81 | Urshifu V (SA) | いちげきウーラオスV SR S5I | 10,500 | $95 | $29 |
| 82 | Rapid Urshifu V (SA) | れんげきウーラオスV SR S5R | 10,000 | $90 | $27 |
| 83 | Ice Calyrex V (SA) | はくばバドレックスV SR S6H | 9,500 | $85 | $26 |
| 84 | Shadow Calyrex V (SA) | こくばバドレックスV SR S6K | 9,000 | $80 | $24 |
| 85 | Zeraora V (CSR) | ゼラオラV CSR S8b | 8,500 | $75 | $22 |
| 86 | Blaziken V (CSR) | バシャーモV CSR S8b | 8,000 | $70 | $20 |
| 87 | Sylveon V (CSR) | ニンフィアV CSR S8b | 7,500 | $65 | $18 |
| 88 | Umbreon V (CSR) | ブラッキーV CSR S8b | 7,000 | $60 | $16 |
| 89 | Rayquaza V (CSR) | レックウザV CSR S8b | 6,500 | $55 | $14 |
| 90 | Pikachu VMAX (CSR) | ピカチュウVMAX CSR S8b | 6,000 | $50 | $12 |
| 91 | Eternatus V (CSR) | ムゲンダイナV CSR S8b | 5,500 | $45 | $11 |
| 92 | Eternatus VMAX (CSR) | ムゲンダイナVMAX CSR S8b | 5,000 | $40 | $9 |
| 93 | Corviknight V (CSR) | アーマーガアV CSR S8b | 4,500 | $35 | $7 |
| 94 | Blissery V (CSR) | ハピナスV CSR S8b | 4,000 | $30 | $5 |
| 95 | Crobat V (CSR) | クロバットV CSR S8b | 3,500 | $25 | $3 |
| 96 | Zacian V (CSR) | ザシアンV CSR S8b | 3,000 | $20 | $1 |
| 97 | Zamazenta V (CSR) | ザマゼンタV CSR S8b | 2,800 | $18 | $0 |
| 98 | Urshifu VMAX (CSR) | いちげきウーラオスVMAX CSR S8b | 2,500 | $16 | $0 |
| 99 | Rapid Urshifu VMAX (CSR) | れんげきウーラオスVMAX CSR S8b | 2,200 | $14 | $0 |
| 100 | Orbeetle VMAX (CSR) | イオルブVMAX CSR S8b | 2,000 | $13 | $0 |
Unlock the Japanese Market – Save up to 30% or more!
Are you tired of paying massive markups on eBay for Japanese Pokemon Cards? Right now, the Japanese Yen is at a historic low (Current Rate: 1 USD = 159.68 JPY), creating a massive “Price Gap” between Japanese local shops and the global market.
🛒 How to Buy via ZenMarket
- Find the Card: Use the Search Word (JP) from our table to find items on Japanese sites.
- Copy the URL: Copy the link of the specific card you want.
- Paste on ZenMarket: Visit ZenMarket via THIS LINK, paste the URL, and add to your cart.
Stop overpaying. Start collecting like a Japanese local.
📈 Daily Market Report: Seize the Massive “Yen-Gap” Opportunity!
The current exchange rate sits at $1 = 159.68$ JPY, creating an unprecedented “Golden Era” for international Pokémon card collectors. By sourcing directly from the Japanese market (Card Rush prices), you can bypass the heavy eBay markups.
📝 Today’s Market Insights
- The Lillie & Acerola Dominance: High-end Grail cards like Lillie (Full Art SM4+) show a staggering profit margin of over $7,000 when comparing Japanese retail to US buyback rates.
- Mid-Range Sweet Spot (SA Cards): Special Art (SA) cards from the Sword & Shield era, such as Umbreon VMAX and Giratina V, remain the most stable investments with high liquidity in the US market.
- Arbitrage Advantage: With the Yen at record lows, you are effectively getting a 30% discount compared to local US prices.
- 💡 How to Capitalize (CTA)

Which Shopping Route is Best for You?
To help you get the most out of the current Yen Depreciation (Weak Yen) Advantage, we have categorized the three best ways to buy Japanese Pokémon cards. Depending on your priority—Speed, Rarity, or Price—choose the route that fits your needs.
🚀 Route A: Discovery Japan (For Speed & New Releases)
Best for: Sealed Boxes, Brand New Sets, and Official Supplies. If you want the latest Pokémon sets or factory-sealed boxes without the hassle of a proxy, this is your go-to.
- Why choose this? Direct shipping from a Japanese retailer, 100% authentic new products, and the fastest delivery times.
- Pro Tip: Use our “Search Word (JP)” from the price table to find hidden stock that might not show up in English searches!

🔍 Route B: eBay (For Rare & Vintage Singles)
Best for: Rare Singles, Vintage Cards, and PSA/CGC Graded Grails. eBay is the global hub for individual collectors. It’s the best place to find specific cards or older “vintage” gems from Japanese sellers.
- Why choose this? Global buyer protection and access to unique, one-of-a-kind listings from private collectors.
- How to use: Copy the Japanese name from our table and paste it into the eBay search bar to find deals listed by Japanese sellers.

💰 Route C: Mercari (For the Lowest Local Prices)
Why choose this? You can access “Japan-local prices” directly on Mercari, which are often significantly cheaper than international platforms. Our link takes you straight to the Mercari marketplace. For international users, Buyee’s purchasing navigation will automatically appear on the page to handle your payment and worldwide shipping.
How to use:
- Click the “Shop on Mercari via Buyee” button below.
- Search for your favorite cards on the Mercari page.
- Use the Buyee banner that pops up to add items to your cart.
💡 Pro Tip for Better Results: Every card on our price tables includes its original Japanese name. We highly recommend copying and pasting the Japanese text directly into the search bar of each site. This will help you find the exact card you’re looking for much faster and more accurately!

Disclaimer
Exchange Rate: Calculations are based on the daily JPY/USD rate indicated in the title.
Price Accuracy: Prices are based on “Card Rush” (Japan) and general US buyback estimates at the time of posting. Actual market prices may fluctuate.
Condition: Japanese “Buy” prices usually refer to Near Mint (NM) condition. Always check the item description when purchasing.
Investment Risk: Trading Pokemon cards involves market risk. This list is for informational purposes and does not guarantee profit.
Disclaimer
- Price Accuracy: Prices are based on “Card Rush” (Japan) and general US buyback estimates at the time of posting. Actual market prices may fluctuate.
- Condition: Japanese “Buy” prices usually refer to Near Mint (NM) condition. Always check the item description when purchasing.
- Investment Risk: Trading Pokemon cards involves market risk. This list is for informational purposes and does not guarantee profit.
- Exchange Rate: Calculations are based on the daily JPY/USD rate indicated in the title.
